THP YEAR-OVER-YEAR VOLUMES
THP is the largest community hospital in Ontario, caring for people from birth to end-of-life. The table below illustrates the annual changes in patient volumes and staffing levels.
2019-20 |
2020-21 |
2021-22 |
2022-23 |
2023-24 |
|
---|---|---|---|---|---|
Patient Visits | 1,752,245 (+1.4%) | 1,655,326* (-5.5%) | 1,711,698 (+3.4%) | 1,609,522 (-6.1%) | 1,724,969 (+7.2%) |
Virtual visits | 14,168 | ||||
Outpatient clinic visits | 753,625 (+0.8%) | 912,232 (+21.0%) | 828,244 (-9.2%) | 699,069 (-16.9%) | 776,308 (+11.0%) |
Emergency and urgent care visits | 277,467 (+0.5%) | 173,539* (-37.5%) | 208,417 (+20.1%) | 214,779 (+3%) | 225,723 (+5.1%) |
Beds | 1,379 (+5.6%) | 1,397 (+1.3%) | 1,397** (0.0%) | 1,457 (+4.2%) | 1,457 |
Surgeries | 64,816* (-1.1%) | 46,569* (-28.2%) | 56,544 (+21.4%) | 64,944 (+13.8%) | 67,739 (+4.3%) |
Diagnostic Services | 721,153 (+2.5%) | 569,555 (-21.0%) | 675,037 (+18.5%) | 695,674 (+3%) | 722,938 (+3.9%) |
Inpatient Admissions | 66,117 (+1.9%) | 57,871 (-12.5%) | 63,938 (+10.5%) | 65,272 (+2%) | 68,845 (+5.5%) |
Births | 8,671 (+3.7%) | 7,682* (-11.4%) | 8,162 (+6.2%) | 8,026 (-1.7%) | 8,515 (+6.1%) |
Staff | 10,215 | 10,867 | 10,619 | 11,039 | 11,414 |
Learners | 2,240 | 1,271 | 2,225 | 2,593 | 3,016 |
Medical & Professional Staff | 1,311 | 1,329 | 1,430 | 1,493 | 1,495 |
Volunteers | 2,127 | Program Paused | 277 | 649 | 1,304 |
Volunteers contributed hours | 211,939 | Program Paused | 17,165 | 51,941 | 111,794.5 |
*Figure updated since publication of the THP 2020/21 Annual Report.
**Includes all "interim beds" (e.g. cardiac procedure beds, birthing suite beds, etc.) based on changes to Ministry of Health conventional bed definitions implemented on October 1, 2021.