PEER COMPARISON
THP is the largest community hospital in the province, caring for people from birth to end-of-life. The table below summarizes how THP compares to other hospitals, with data available at the time of publishing, across key indicators.
THP by the numbers relative to peer hospitals (2021/22) unless year otherwise noted.
Trillium Health Partners | AVERAGE ACADEMIC/ TEACHING HOSPITALS (N=7) |
AVERAGE LARGE COMMUNITY HOSPITALS (N=13) |
AVERAGE LARGE COMMUNITY HOSPITALS IN CENTRAL REGION (N=8)* | |
---|---|---|---|---|
Total Revenue (millions) | $1,308 | $1,281 | $570 | $546 |
Total FTE | 8006 | 7425 | 3405 | 3187 |
Operating Expenditures | ||||
Administration and Support Services | 23% | 23% | 25% | 26% |
Inpatient Care | 35% | 33% | 33% | 32% |
Ambulatory Care | 17% | 15% | 18% | 18% |
Community Services | 2% | 4% | 4% | 3% |
Education | 1% | 1% | 1% | 1% |
Other services | 22% | 23% | 19% | 20% |
Total Beds | 1,382 | 1,139 | 642 | 566 |
Acute | 920 | 675 | 427 | 412 |
ICU | 110 | 144 | 54 | 45 |
Mental Health | 95 | 51 | 61 | 47 |
Rehab | 111 | 102 | 32 | 29 |
CCC | 146 | 167 | 68 | 33 |
Total Inpatient Days (includes ER) | 496,084 | 385,557 | 213,452 | 196,093 |
Acute Patient Days | 356,930 | 231,087 | 154,239 | 154,461 |
ICU Patient Days | 27,733 | 48,098 | 11,443 | 10,165 |
Mental Health Patient Days | 35,967 | 15,236 | 18,878 | 15,026 |
Rehab Patient Days | 29,874 | 36,466 | 7,826 | 5,904 |
Complex Continuing Care Patient Days | 45,580 | 54,669 | 21,065 | 10,538 |
COVID-19 Patient Days | 20,818 | 12,009 | 9,685 | 9,335 |
Ambulatory Care Visits | 639,789 | 688,066 | 473,376 | 398,195 |
Emergency Visits (incl. UCC) | 208,417 | 119,472 | 144,853 | 139,286 |
Inpatient Separations (Discharges + Deaths) | 63,968 | 47,791 | 30,489 | 29,555 |
# of Deliveries | 8,025 | 4,558 | 3,945 | 3,932 |
# of Surgeries (Inpt + DS) | 55,882 | 39,033 | 31,793 | 31,371 |
ED Wait Times - Admit Patients LOS (90th%ile) | 34.1 | 34.7 | 35.6 | 33.5 |
Average Length of Stay - Acute (days) | 5.0 | 4.9 | 4.7 | 4.6 |
LOS Index (LOS/ELOS) | 1.12 | 1.04 | 1.05 | 1.04 |
ALC Rates | 8.2% | 10.8% | 12.4% | 10.8% |
All Patients Readmitted to Hospital (%) | 8.6% | 10.3% | 8.8% | 8.9% |
CPWC-Acute Inpatient & Day Surgery (FY19/20) | $5,673 | $6,179 | $5,461 | $5,585 |
ECPWC-Acute Inpatient & Day Surgery (FY19/20) | $5,598 | $6,111 | $5,425 | $5,417 |
Over(-)/Under(+) ECPWC (FY19/20) | -1.34% | -1.10% | -0.68% | -3.10% |
Average RIW | 1.49 | 1.90 | 1.36 | 1.36 |
Total Medical Training Days | 42,850 | 203,084 | 11,900 | 9,762 |
UG MTDs | 19,543 | 26,405 | 3,503 | 2,607 |
PG MTDs | 23,307 | 176,679 | 8,398 | 7,155 |
Notes:
Peer Academic Teaching Hospitals Include: Unity Health, University Health Network, The Ottawa Hospital, London Health Sciences Centre, Hamilton Health Sciences, Sunnybrook Hospital and Sinai Health System.
Peer Large Community Hospitals Include: William Osler Health System, Lakeridge Health, Niagara Health System, The Scarborough and Rouge Hospital, Grand River Hospital, Humber River Hospital, North York General Hospital, Royal Victoria Hospital, Michael Garron Hospital, Halton Health Care, Markham Stouffville Hospital, Southlake Regional Health Centre, and Mackenzie Health.
Sources: Ministry of Health and Long-Term Care Intellihealth Bed Census Summary; Ministry of Health and Long-Term Care Healthcare Indicator Tool; Canadian Institute for Health Information; Ministry of Health and Long-Term Care Quality Improvement Plans; iPort Peer Group Comparison; Hospital Annual Reports and Websites.