PEER COMPARISON

THP is the largest community hospital in the province, caring for people from birth to end-of-life. The table below summarizes how THP compares to other hospitals, with data available at the time of publishing, across key indicators.

THP by the numbers relative to peer hospitals (2020/21) unless year otherwise noted.

Trillium Health Partners AVERAGE ACADEMIC/
TEACHING HOSPITALS
(N=7)
AVERAGE
LARGE COMMUNITY HOSPITALS (N=13)
AVERAGE LARGE COMMUNITY HOSPITALS IN CENTRAL REGION (N=8)*
Total Revenue (millions) $1,338 $1,281 $546 $516
Total FTE 7785 7180 3187 2927
Operating Expenditures
Education 1% 1% 1% 1%
Other services 20% 22% 20% 21%
Total Beds 1,397 1,111 588 535
Acute 914 660 402 395
ICU 101 123 36 33
Mental Health 93 51 57 46
Rehab 108 105 29 29
CCC 138 171 63 32
Total Inpatient Days (includes ER) 459,595 363,004 199,614 181,364
Acute Patient Days 323,615 220,936 142,308 142,305
ICU Patient Days 29,631 35,851 10,906 9,732
Mental Health Patient Days 28,794 16,604 17,994 13,809
Rehab Patient Days 34,076 34,555 7,311 5,630
Complex Continuing Care Patient Days 43,479 55,059 21,094 9,888
COVID-19 Patient Days 17,634 7,108 8,060 8,631
Ambulatory Care Visits 697,883 640,714 377,208 356,404
Emergency Visits 173,539 98,032 114,739 114,220
Inpatient Separations (Discharges + Deaths) 57,548 41,526 28,411 27,185
# of Deliveries 7,723 4,388 3,826 3,840
# of Surgeries (Inpt + DS) 46,569 36,691 28,315 27,770
ED Wait Times - Admit Patients LOS (90th%ile)
(FY19/20)
43.7 32.8 30.7 28.6
Average Length of Stay - Acute (days) 4.2 4.3 3.8 3.8
LOS Index (LOS/ELOS) 1.07 0.99 1.01 1.00
ALC Rates 11.70% 12.71% 14.62% 12.50%
All Patients Readmitted to Hospital (%) 9.30% 10.30% 9.27% 9.30%
CPWC-Acute Inpatient & Day Surgery (FY19/20) $5,673 $6,179 $5,461 $5,585
ECPWC-Acute Inpatient & Day Surgery (FY19/20) $5,598 $6,111 $5,425 $5,417
Over(-)/Under(+) ECPWC (FY19/20) -1.34% -1.10% -0.68% -3.10%
Average RIW 1.56 1.94 1.39 1.41
Total Medical Training Days 38,185 191,578 11,187 9,139
UG MTDs 15,335 20,616 2,686 1,974
PG MTDs 22,850 170,961 8,501 7,165

Notes:
Peer Academic Teaching Hospitals Include: Unity Health, University Health Network, The Ottawa Hospital, London Health Sciences Centre, Hamilton Health Sciences, Sunnybrook Hospital and Sinai Health System.

Peer Large Community Hospitals Include: William Osler Health System, Lakeridge Health, Niagara Health System, The Scarborough and Rouge Hospital, Grand River Hospital, Humber River Hospital, North York General Hospital, Royal Victoria Hospital, Michael Garron Hospital, Halton Health Care, Markham Stouffville Hospital, Southlake Regional Health Centre, and Mackenzie Health.

Sources: Ministry of Health and Long-Term Care Intellihealth Bed Census Summary; Ministry of Health and Long-Term Care Healthcare Indicator Tool; Canadian Institute for Health Information; Ministry of Health and Long-Term Care Quality Improvement Plans; iPort Peer Group Comparison; Hospital Annual Reports and Websites.