THP Baseline
THP is the largest community hospital in the province, caring for people from birth to end-of-life. The table below summarizes THP's baseline, with data available at the time of publishing, across key indicators. This will be used in future years to assess change and progress.THP by the numbers relative to peers and local hospitals (2018/19)
Trillium Health Partners | AVERAGE ACADEMIC/TEACHING HOSPITALS (N=7) |
AVERAGE LARGE COMMUNITY HOSPITALS (N=14) |
|
---|---|---|---|
Total Revenue (millions) (FY18/19) | $1,111 | $1,113 | $429 |
Total People | 13,211 | 14,456 | 4,770 |
# of Employees | 9,702 | 12,081 | 3,400 |
# of Physicians | 1,327 | 975 | 581 |
# of Volunteers | 2,182 | 1,400 | 1,036 |
Operating Expenditures (FY18/19) | |||
Administration and Support Services | 22.50% | 23.17% | 24.56% |
Ambulatory Care | 18.10% | 15.46% | 18.57% |
Community Services | 1.10% | 1.74% | 1.10% |
Education | 0.50% | 1.33% | 0.86% |
Other services | 57.80% | 58.30% | 54.91% |
Total Beds (FY18/19) | 1,372 | 1,101 | 536 |
Acute | 981 | 753 | 392 |
Mental Health | 92 | 59 | 57 |
Rehab/LTC/CCC | 299 | 289 | 88 |
Total Inpatient Days (includes ER) | 510,135 | 397,517 | 230,769 |
Acute Patient Days | 342,846 | 245,693 | 141,607 |
ICU Patient Days | 28,546 | 35,121 | 9,935 |
Rehab Patient Days | 48,388 | 45,629 | 10,331 |
Mental Health Patient Days | 34,986 | 21,658 | 17,928 |
Complex Continuing Care Patient Days | 55,369 | 82,639 | 20,418 |
Ambulatory Care Visits (FY18/19) | 631,648 | 738,773 | 253,855 |
Emergency Visits (incl. UCC) | 276,003 | 138,031 | 137,669 |
Inpatient Discharges (FY18/19) | 64,839 | 46,521 | 28,971 |
# of Deliveries (FY18/19) | 8,242 | 5,401 | 3,720 |
# of Surgeries (Inpt + DS) | 65,520 | 46,230 | 35,596 |
ED Wait Times - Admit Patients LOS (90th%ile) (FY18/19) | 46.3 | 32.7 | 40.5 |
Average Length of Stay - Acute (days) (FY18/19) | 3.9 | 4.2 | 3.8 |
LOS Index (LOS/ELOS) (FY 18/19) | 1.05 | 0.96 | 0.99 |
ALC Rates (FY18/19) | 14.2% | 12.9% | 15.9% |
All Patients Readmitted to Hospital (%) | 8.9% | 10.3% | 9.2% |
CPWC-Acute Inpatient & Day Surgery (FY18/19) | $5,803 | $6,120 | $5,354 |
ECPWC-Acute Inpatient & Day Surgery (FY18/19) | $5,527 | $6,089 | $5,366 |
Over(-)/Under(+) ECPWC (FY18/19) | -4.99% | 0.22% | -0.51% |
Average RIW (FY18/19) | 1.42 | 1.81 | 1.29 |
Total Medical Training Days (FY18/19) | 39,785 | 200,279 | 11,057 |
UC MTDs | 17,293 | 27.987 | 2,757 |
PG MTDs | 22,492 | 172,292 | 8,300 |
*Notes:
Peer Academic Teaching Hospitals Include: Unit Health, University Health Network, The Ottawa Hospital, London Health Sciences Centre, Hamilton Health Sciences, Sunnybrook Hospital and Sinai Health System.
Peer Large Community Hospitals Include: Lakeridge Health, Niagara Health System, The Scarborough Hospital, Grand River Hospital, Humber River Hospital, North York General Hospital, Royal Victoria Hospital, Michael Garron Hospital, William Osler Health System, and Halton Health Care, Markham Stoufville, Southlake Hospital, Headwaters and Mackenzie Health.
Sources: Ministry of Health and Long-Term Care. Healthcare Indicator Tool. Ministry of Health and Long-Term Care Heath Data Branch. [Online]. Toronto, ON, Fall 2019 [Accessed November 1, 2019].; Ontario Hospital Association Health System Funding Reform Forecasting Tool; Ministry of Health and Long-Term Care, Health Data Branch; Hospital Annual Reports and Websites, 2019.